PUPILS in Halton continue to improve according to today’s league tables.
Halton’s five A* to Cs including English and maths pass rate has gone up 8% to 41% - just short of the 46% national average.
But its overall five A* to C pass rate has soared from 52.5% to 61.7% (60.8%).
Ashley special school in Widnes is the best at helping pupils meet their potential recording the best value added score in the borough.
| School | Address | Number of pupils | Special educational needs | Value added score | % with five GCSES at A*-C 2006 | % with five GCSES at A*-C 2007 | Rank |
|---|---|---|---|---|---|---|---|
| Wade Deacon High | Birchfield Rd | 220 | 8 | 1039.2 | 53 | 67 | 1 |
| The Heath | Clifton Rd | 202 | 23 | 1024 | 42 | 50 | 2 |
| Saints Peter and Paul RC College | Highfield Rd | 296 | 16 | 985.9 | 31 | 48 | 3 |
| St Chad's RC High | Grangeway | 150 | 20 | 1023.3 | 39 | 39 | 4 |
| Fairfield High | Peelhouse Ln | 198 | 26 | 1004.3 | 33 | 37 | 5 |
| The Bankfield | Liverpool Rd | 178 | 9 | 998.8 | 29 | 33 | 6 |
| Grange Comp | Latham Ave | 223 | 41 | 1023.3 | 24 | 27 | 7 |
| Halton High | Barnfield Ave | 131 | 9 | 1003.1 | 22 | 24 | 8 |
| School | Address | Number of pupils | Average points per entry | Place in LEA league table |
|---|---|---|---|---|
| Saints Peter and Paul RC College | The Ave | 199 | 172.1 | 2 |
| St Chad's RC High | Bewley Dr | 77 | 169.8 | 3 |
| Riverside College Halton | 2380 | 192.6 | 1 |
Halton Truancy table
| Name of School | Address | Pupils on roll | Absent without consent% |
|---|---|---|---|
| Wade Deacon High | Birchfield Rd | 1123 | 0.7 |
| The Heath | Clifton Rd | 1048 | 1.1 |
| Saints Peter and Paul RC College | Highfield Rd | 1611 | 1.7 |
| St Chad's RC High | Grangeway | 907 | 3 |
| Fairfield High | Peelhouse Ln | 811 | 2.6 |
| The Bankfield | Liverpool Rd | 867 | 3.3 |
| Grange Comp | Latham Ave | 1072 | 1.7 |
| Halton High | Barnfield Ave | 564 | 2.4 |
| Riverside College Halton | Kingsway | ||
| Special schools | |||
| Ashley | Cawfield Ave | 113 | |
| Brookfields | Moorfield Rd | 85 | |
| Cavendish | Lincoln Close | 73 | |
| Chesnut Lodge Special | Green Ln | 58 | |
| Halton Average | 1.9 | ||
| National Average | 1.4 |