Name: Liverpool College
Address: Queen's Drive
Mossley Hill
Liverpool
Merseyside
L18 8BG
Telephone: 0151 7244000
How does this school compare to others in Liverpool? - Click here
Feedback - Tell us about events at this school, or share you experiences about this school - click here
| Statistics | School | Council | UK |
|---|---|---|---|
| % 5+ GCSEs (A* to C) inc English & maths 2004 | 88 | 30.5 | 42.6 |
| % 5+ GCSEs (A* to C) inc English & maths 2005 | 77 | 32 | 44.3 |
| % 5+ GCSEs (A* to C) inc English & maths 2006 | 77 | 35.4 | 45.3 |
| % 5+ GCSEs (A* to C) inc English & maths 2007 | 87 | 37.1 | 46 |
| % 5+ GCSES (A* to C) any subject 2004 | 94 | 44.6 | 53.7 |
| % 5+ GCSES (A* to C) any subject 2005 | 88 | 49 | 56.3 |
| % 5+ GCSES (A* to C) any subject 2006 | 87 | 53.9 | 58.5 |
| % 5+ GCSES (A* to C) any subject 2007 | 92 | 58 | 60.8 |
| % leaving without any GCSE (2007) | 0 | 4.9 | 1.1 |
| Truancy rate (2007) % | 2.1 | 1.4 | |
| School Facts | |||
| Number of pupils | 882 | ||
| % of pupils with special needs | |||
| Number of GCSE pupils (2007) | 80 | ||
| Average number of GCSES per pupil |