St Helens GCSE results table

St Helens GCSE league table - ranked in LEA order
School Address Number of pupils Special educational needs Value added score % with five GCSES at A*-C 2006 % with five GCSES at A*-C 2007 Rank
Rainford High College Higher Ln 304 14 997.3 62 65 1
Rainhill High Warrington Rd 239 26 991.6 41 49 2
De La Salle Mill Brow 244 8 999.2 49 48 3
St Aelred's RC College Birley St 207 12 980.9 52 46 4
Haydock Sports College Clipsley Ln 179 9 997.3 28 40 5
Cowley Language College Hard Ln 370 53 1064 35 38 6
St Augustine RC High Boardmans Ln 145 10 1004.1 28 33 7
St Cuthbert's RC College Berrys Ln 177 19 1024.9 35 33 7
Sutton High Sports College Elton Head Rd 235 26 991.3 27 29 9
Newton-le-Willows High Ashton Rd 176 29 958.4 18 27 10
Tower College Mill Ln 63 0 ; 84 0 11

Share