Updated 2:54pm 24 May 2012

Powered by Google

2010 General Election Results

2010 General Election results
Party Seats Votes Share(%)
  Conservative 306 10,808,749 36.45
  Labour 258 8,601,349 29.01
  Liberal Democrats 57 6,827,832 23.03
  Democratic Unionist 8 168,216 0.57
  Scottish National 6 491,376 1.66
  Sinn Fein 5 171,942 0.58
  Plaid Cymru 3 165,394 0.56
  SDLP 3 110,970 0.37
  Green 1 285,616 0.96
  Alliance 1 42,762 0.14
  Workers' Party 0 109 0.00
  Others 0 1,975,896 6.66

Merseyside MPs and political tweets

2005 General Election Results

2005 general election results

Party Seats Votes Share(%) Candidates
  Labour 356 9,556,183 35.2 627
  Conservative 198 8,772,599 32.4 630
  Liberal Democrats 62 5,982,164 22.0 626
  Democratic Unionist 9 241,856 0.9 18
  Scottish National 6 412,267 1.5 59
  Sinn Fein 5 174,530 0.6 18
  Plaid Cymru 3 174,838 0.6 40
  SDLP 3 125,626 0.5 18
  UUP 1 127,414 0.5 18
  Respect 1 68,094 0.3 26
  Ind Kid Hosp 1 18,739 0.1 1
  Others 1 251,646 0.9 500

Party Central

green party logo

BUDGET CUTS - YEAR TWO

This year, the Leader of Liverpool city Council again invited all parties to join a cross-party budget setting process. Read

More from Party central

Wavertree candidates fight for your vote

LDP Politics News

Phil Redmond: Losing a King but gaining a Queen

  • Clegg: Greek euro exit damaging
  • Global reach offers comfort to hard pressed investors
  • Balls: We'll back prisoner battle
  • Miliband raps university 'snobbery'
  • More LDP Politics News