| Name | Party |
|---|---|
| Bebington | |
| Sheila Clarke | Con |
| Michael Harper | Green |
| Hilary Jones | UKIP |
| Susan Percy | Lab |
| Sheena Turner Lib Dem | |
| Bidton and St James | |
| George Bowler | Green |
| John Brace | Lib Dem |
| James Crabtree | Lab |
| Steve McHale | BNP |
| Christine Wilson | Con |
| Birkenhead and Tranmere | |
| Alan Brighouse | Lib Dem |
| June Cowin | Con |
| Cathy Page | Green |
| Jean Stapleton | Lab |
| Bromborough | |
| David McLennan | BNP |
| Mark Carradus | Con |
| Percy Hogg | Green |
| Steve Niblock | Lib Dem |
| Timothy Pass | UKIP |
| Irene Williams | Lab |
| Clatterbridge | |
| Robert Earl | Lib Dem |
| Roger Jones | UKIP |
| Jim McGinley | Green |
| Valerie Morgan | Lab |
| Cherry Povall | Con |
| Claughton | |
| James Brady | Green |
| George Davies | Lab |
| Barbara Sinclair | Con |
| Roy Wood | Lib Dem |
| Eastham | |
| Brian Gibbs | Green |
| Phillip Gilchrist | Lib Dem |
| Christopher Lawler | Lab |
| Nick Whieldon | Con |
| Greasby, Frankby and Irby | |
| Robert Calvert | UKIP |
| Wendy Clements | Con |
| Gill Gardiner | Lib Dem |
| Barbara Moores | Lab |
| Perle Sheldricks | Green |
| Heswall | |
| Peter Johnson | Con |
| Bill Jones | Lib Dem |
| Mike Magee | Ukip |
| Audrey Moore | Lab |
| Matthew Rosseinsky | Green |
| Hoylake and Meols | |
| Di Christian | Lab |
| Alexander Clark | Lib Dem |
| John Hale | Con |
| Leasowe and Moreton East | |
| Rosemary Bland | Green |
| Glenn Fleetwood | Ind |
| Gerald Hainsworth | Lib Dem |
| Ian Lewis | Con |
| Don Prout | Lab |
| Liscard | |
| Daniel Clein | Lib Dem |
| David Hawkins | Lab |
| James Keeley | Con |
| Robbie Quinn | UKIP |
| Jacqueline Smith | Green |
| Moreton West and Saughall Massie | |
| Christopher Blakeley | Con |
| Eric Copestake | Lib Dem |
| Darren Dodd | Lab |
| James Drew | Green |
| Lynda Williams | UKIP |
| New Brighton | |
| Eric Fenna | Lib Dem |
| Pat Hackett | Lab |
| Rebecca Koncienacy | Green |
| Sue Taylor | Con |
| Oxton | |
| David Barden | Lab |
| Marcus Bleasdale | Con |
| Garnette Bowler | Green |
| Pat Williams | Lib Dem |
| Catherine Williams | UKIP |
| Pensby and Thingwall | |
| Allen Burton | Green |
| John Cunningham | Lab |
| John Meyer | Con |
| Mike Pepler | UKIP |
| Robert Wilkins | Lib Dem |
| Prenton | |
| Ann Bridson | Lib Dem |
| John Gilbert | Con |
| Sean Keatley | Liberal |
| Mark Mitchell | Green |
| Denise Realey | Lab |
| Rock Ferry | |
| Bill Davies | Lab |
| Peter Exley | Green |
| Peter Heppinstall | Lib Dem |
| Joanne Suffield | Con |
| Seacombe | |
| Ann Lavin | Con |
| Steve Pitt | Lib Dem |
| Jon Salter | Lab |
| Simon Wagner | Green |
| Christopher Wellstead | UKIP |
| Upton | |
| Tom Anderson | Con |
| Christopher Beazer | Lib Dem |
| Sue Brown | Lab |
| Lesley Hussenbux | Green |
| Wallasey | |
| John Codling | Lib Dem |
| Anne McArdle | Lab |
| Cynthia Stonall | Green |
| Ian Watson | UKIP |
| Kate Wood | Con |
| West Kirkby and Thurstaston | |
| James Brown | Lab |
| Patrick Cleary | Green |
| John Cresswell | Lib Dem |
| Philip Griffiths | UKIP |
| Geoffrey Watt | Con |