<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Liverpool Daily Post - Tag - ftse</title>
	<link>http://www.liverpooldailypost.co.uk/</link>
	<description>Liverpool Daily Post for the latest Liverpool and Merseyside news, business news, Liverpool FC news, Everton FC news, sports and entertainment</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Mon, 13 Feb 2012 10:39:19 GMT</lastBuildDate>

	<itunes:author>Liverpool Daily Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Liverpool Daily Post for the latest Liverpool and Merseyside news, business news, Liverpool FC news, Everton FC news, sports and entertainment</itunes:summary>
	<itunes:keywords>business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc</itunes:keywords>
	<item>
		<title>Stock Market report: February 9, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/09/stock-market-report-february-9-2012-99623-30300924/</link>
		<description><![CDATA[<p>London&#8217;s leading shares index creep higher after Greece takes an important step towards avoiding a default and the Bank of England says it will pump &#163;50bn into the economy</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 09 Feb 2012 17:27:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/09/stock-market-report-february-9-2012-99623-30300924/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: February 8, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/08/stock-market-report-february-8-2012-99623-30293585/</link>
		<description><![CDATA[<p>Nerves about whether Greece will stave off default weighed on London&#8217;s leading shares index despite strong results from Nurofen to Durex firm Reckitt Benckiser</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Wed, 08 Feb 2012 17:23:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/08/stock-market-report-february-8-2012-99623-30293585/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: February 7, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/07/stock-market-report-february-7-2012-99623-30285600/</link>
		<description><![CDATA[<p>A heavyweight mining merger and BP&#8217;s first dividend hike since the Gulf of Mexico oil spill failed to boost the London market as fears of a Greek default continued to rattle investors</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Tue, 07 Feb 2012 17:52:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/07/stock-market-report-february-7-2012-99623-30285600/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock market report: February 6, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/06/stock-market-report-february-6-2012-99623-30278324/</link>
		<description><![CDATA[<p>A LACK of progress in talks between Greece and its creditors unsettled investors today as London&#8217;s leading shares index failed to build on last week&#8217;s gains.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Mon, 06 Feb 2012 17:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/06/stock-market-report-february-6-2012-99623-30278324/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: February 3, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/03/stock-market-report-february-3-2012-99623-30262603/</link>
		<description><![CDATA[<p>London&#8217;s leading shares index exploded into life after US jobs figures smashed expectations and boosted recovery hopes for the world&#8217;s largest economy</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Fri, 03 Feb 2012 17:14:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/03/stock-market-report-february-3-2012-99623-30262603/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: February 2, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/02/stock-market-report-february-2-2012-99623-30255706/</link>
		<description><![CDATA[<p>London&#8217;s leading shares index fail to gain significant ground after a raft of blue-chip results overshadow optimism in the US and merger talks in the mining sector</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 02 Feb 2012 17:26:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/02/stock-market-report-february-2-2012-99623-30255706/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: February 1, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/01/stock-market-report-february-1-2012-99623-30247530/</link>
		<description><![CDATA[<p>Banking stocks led strong gains on the London market as optimism surrounding the global economic outlook strengthened</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Wed, 01 Feb 2012 17:19:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/02/01/stock-market-report-february-1-2012-99623-30247530/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: January 31, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/31/stock-market-report-january-31-2012-99623-30238066/</link>
		<description><![CDATA[<p>Weak economic data in the US overshadowed renewed optimism in the eurozone and saw London&#8217;s leading shares index pare gains in the run up to the close of trading</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Tue, 31 Jan 2012 17:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/31/stock-market-report-january-31-2012-99623-30238066/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: January 27, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/27/stock-market-report-january-27-2012-99623-30213448/</link>
		<description><![CDATA[<p>LONDON'S leading shares index pulled back from its six-month high after disappointing economic growth figures in the US and a lack of movement in the eurozone weighed on investor confidence</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Fri, 27 Jan 2012 17:24:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/27/stock-market-report-january-27-2012-99623-30213448/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Stock Market report: January 26, 2012</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/26/stock-market-report-january-26-2012-99623-30206898/</link>
		<description><![CDATA[<p>The revival of talks to restructure Greece&#8217;s debt mountain help push London&#8217;s leading shares index to a fresh six-month high</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 26 Jan 2012 17:26:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2012/01/26/stock-market-report-january-26-2012-99623-30206898/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Mon, 13 Feb 2012 10:39:18 GMT, sid=14 -->
	
