<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Liverpool Daily Post - Tag - markets</title>
	<link>http://www.liverpooldailypost.co.uk/</link>
	<description>Liverpool Daily Post for the latest Liverpool and Merseyside news, business news, Liverpool FC news, Everton FC news, sports and entertainment</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Mon, 13 Feb 2012 11:55:25 GMT</lastBuildDate>

	<itunes:author>Liverpool Daily Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Liverpool Daily Post for the latest Liverpool and Merseyside news, business news, Liverpool FC news, Everton FC news, sports and entertainment</itunes:summary>
	<itunes:keywords>business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc</itunes:keywords>
	<item>
		<title>GLOOMY REPORT TRIGGERS SHARES ROUT</title>
		<link>http://www.liverpooldailypost.co.uk/emails/daily-post-email/2011/08/19/gloomy-report-triggers-shares-rout-99623-29263020/</link>
		<description><![CDATA[<p>LONDON&#8217;S leading shares index fell 4.5% yesterday &#8211; the 12th biggest points fall in its history &#8211; amid fears the world is sliding into a double-dip recession.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 18 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/emails/daily-post-email/2011/08/19/gloomy-report-triggers-shares-rout-99623-29263020/</guid>
		<category>Daily Post News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>7% of mortgaged households would owe money if they sold at current prices</title>
		<link>http://www.liverpooldailypost.co.uk/emails/daily-post-email/2011/08/09/7-of-mortgaged-households-would-owe-money-if-they-sold-at-current-prices-99623-29201669/</link>
		<description><![CDATA[<p>SOME 827,000 households were in negative equity in the first quarter of 2011, where the value of their home had dropped to less than their outstanding mortgage, new figures have revealed.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Mon, 08 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/emails/daily-post-email/2011/08/09/7-of-mortgaged-households-would-owe-money-if-they-sold-at-current-prices-99623-29201669/</guid>
		<category>Daily Post News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>First-half profits up at Rathbone Brothers</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2010/07/28/first-half-profits-up-at-rathbone-brothers-99623-26947805/</link>
		<description><![CDATA[<p>FUND managers Rathbone Brothers has seen an 11% growth in first-half profits although it expects volatility in world markets to continue throughout the year.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Wed, 28 Jul 2010 09:47:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2010/07/28/first-half-profits-up-at-rathbone-brothers-99623-26947805/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Market watch: Investors change their tune as they look to find their range</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-opinion/2010/06/23/market-watch-investors-change-their-tune-as-they-look-to-find-their-range-99623-26705364/</link>
		<description><![CDATA[<p>THE Jekyll and Hyde nature of investors has been in full evidence over the past six weeks.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Tue, 22 Jun 2010 23:03:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-opinion/2010/06/23/market-watch-investors-change-their-tune-as-they-look-to-find-their-range-99623-26705364/</guid>
		<category>Business Opinion</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>FTSE 100 dips below 5,000 mark</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/21/ftse-100-dips-below-5-000-mark-99623-26494041/</link>
		<description><![CDATA[<p>The FTSE 100 Index today traded below 5,000 for the first time since November in another turbulent session for global markets.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Fri, 21 May 2010 11:52:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/21/ftse-100-dips-below-5-000-mark-99623-26494041/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>FTSE 100 falls back slightly after Monday&apos;s surge</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/11/ftse-100-falls-back-slightly-after-monday-s-surge-99623-26424966/</link>
		<description><![CDATA[<p>The FTSE 100 Index was back in the red today but hopes of an end to the political uncertainty overshadowing the UK gave a late lift to stocks.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Tue, 11 May 2010 16:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/11/ftse-100-falls-back-slightly-after-monday-s-surge-99623-26424966/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Eurozone package causes world markets to surge</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/10/eurozone-package-causes-world-markets-to-surge-99623-26416956/</link>
		<description><![CDATA[<p>WORLD markets received a shot in the arm today with a &#163;650bn global emergency package &#8211; but the IMF&#8217;s head for Europe warned it was only &#8220;morphine&#8221; and did not provide a cure.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Mon, 10 May 2010 15:51:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/10/eurozone-package-causes-world-markets-to-surge-99623-26416956/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>FTSE 100 gains 200 points after Euro deal</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2010/05/10/ftse-100-gains-200-points-after-euro-deal-99623-26413922/</link>
		<description><![CDATA[<p>IT took just five minutes of trading this morning for the FTSE 100 to recoup the 137-point loss on Friday.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Mon, 10 May 2010 08:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/business-local/2010/05/10/ftse-100-gains-200-points-after-euro-deal-99623-26413922/</guid>
		<category>Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Greece causes markets to slip again</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/06/greece-causes-markets-to-slip-again-99623-26391280/</link>
		<description><![CDATA[<p>London&#8217;s leading shares were dragged down again today as Greece voted on a bail-out deal to avert national bankruptcy.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 06 May 2010 14:35:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2010/05/06/greece-causes-markets-to-slip-again-99623-26391280/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Trading resumes after London Stock Exchange hit by technical problems</title>
		<link>http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2009/11/26/trading-resumes-after-london-stock-exchange-hit-by-technical-problems-99623-25261951/</link>
		<description><![CDATA[<p>Trading on the London Stock Exchange was halted for more than three hours today after technical problems crippled the market.</p>]]></description>
		<author>Liverpool Daily Post</author>
		<pubDate>Thu, 26 Nov 2009 15:46:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.liverpooldailypost.co.uk/ldpbusiness/national-business-news/2009/11/26/trading-resumes-after-london-stock-exchange-hit-by-technical-problems-99623-25261951/</guid>
		<category>National Business News</category>
		<media:keywords><![CDATA[business news, Merseyside business, liverpool fc news, everton fc news, Liverpool business news, liverpool news, liverpool daily post, Liverpool golf, everton fc, liverpool fc, daily post, European Capital of Culture 2008, Entertainment news, lfc, efc]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Mon, 13 Feb 2012 11:55:24 GMT, sid=13 -->
	
